Guimaras Electric Cooperative (GUIMELCO) announced that it will change its meter reading schedule effective July 2024 billing to address the demand of its increasing Member-Consumer-Owners (MCOs) without the need for additional manpower.
According to GUIMELCO, the original 8-day reading period will be extended to a 10-day reading period which will start from the 20th day to 29th day of the month. Moreover, during the leap month of February, the last day of the billing month which is supposedly the 29th will be moved to the 1st day of March.
During the first month of the implementation, some barangays will have shorter billing periods while others will be billed more than the maximum 30-day period as prescribed by the Magna Carta for Residential Electricity Consumers. However, the regular billing cycle shall resume in the next billing month (August 2024) onwards.
The following is the new billing cycle per barangay:
Barangay | Existing Meter Reading Schedule | New Meter Reading Schedule Effective July 2024 Billing |
Cabalagnan | 21 | 20 |
Calaya | ||
Canhawan | ||
Igdarapdap | ||
Lapaz | ||
Lanipe | ||
San Antonio | ||
Concordia Sur | ||
Concordia Norte | ||
Oracon Sur | ||
Oracon Norte | ||
Dolores | 22 | 21 |
Igang | ||
Lucmayan | ||
Magamay | ||
Napandong | ||
Pandaraonan | ||
Salvacion Nva. | ||
San Roque | ||
Sto. Domingo | ||
Tando | ||
Poblacion (Nueva Valencia) | 25 |
Barangay | Existing Meter Reading Schedule | New Meter Reading Schedule Effective July 2024 Billing |
Igcawayan | 23 | 22 |
Sapal | ||
Sebario | ||
Dasal | ||
Maabay | ||
Alegria | ||
Bubog | ||
San Isidro | ||
Sabang | ||
Sebaste | ||
Millan | ||
Lebas | 24 | 23 |
M. Chavez | ||
Suclaran | ||
Cabano | ||
Cabungahan | ||
Gaban | ||
Aguilar | 27 | |
Tamborong | ||
Constancia | 24 | 24 |
Bugnay | 26 | |
Poblacion (Jordan) | 25 | |
San Miguel (Jordan) | ||
Sinapsapan | 22 | 25 |
Espinosa | 27 | |
Sta. Teresa | 24 | |
Mclain | 25 | |
New Poblacion | ||
Salvacion (Buenavista) | ||
Alaguisoc | 26 | 26 |
Hoskyn | ||
Rizal Jordan | ||
Balcon Milleza | 27 | |
Balcon Maravilla | ||
Morobuan | ||
Lawi | 23 | |
Tanglad | ||
Ayangan | 22 | |
Buluangan | 26 | |
Ravina |
Barangay | Existing Meter Reading Schedule | New Meter Reading Schedule Effective July 2024 Billing |
East Valencia | 26 | 27 |
Sto. Rosario | ||
Supang | ||
Piña | ||
Daragan | 27 | |
Old Poblacion | ||
Magsaysay | ||
Rizal Bta | ||
San Isidro | ||
San Roque | 27 | 28 |
Agsanayan | ||
Avila | ||
Cansilayan | ||
Tastasan | ||
Bacjao | 28 | |
Banban | ||
Dagsaan | ||
Getulio | ||
Mabini | ||
Montpiller | ||
San Fernando | ||
Navalas | 28 | 29 |
Nazaret | ||
San Miguel (Buenavista) | ||
San Nicolas | ||
San Pedro | ||
Umilig | ||
Tacay | ||
Taminla | ||
Tanag | ||
Tinadtaran | ||
Sawang | ||
Zaldivar |
The change in the billing period was approved by the GUIMELCO Board of Directors last February 2024 and the Energy Regulatory Commission (ERC) has already been notified regarding these changes.
Should there be concerns regarding this matter, MCOs are advised to directly coordinate with GUIMELCO thru 09983692121 or 09173030191.